<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Tools: Interactive&#160;Fiction</title>
	<atom:link href="http://www.geraldaungst.com/blog/2010/03/tech-tools-interactive-fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geraldaungst.com/blog/2010/03/tech-tools-interactive-fiction/</link>
	<description>Learner &#124; Teacher &#124; Designer &#124; Storyteller</description>
	<lastBuildDate>Sun, 06 Nov 2011 14:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Emily Starr</title>
		<link>http://www.geraldaungst.com/blog/2010/03/tech-tools-interactive-fiction/comment-page-1/#comment-157</link>
		<dc:creator>Emily Starr</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=312#comment-157</guid>
		<description>I love this idea like the old &quot;Choose Your Own Adventure&quot; books.  Stories could be written incorporating a variety of curriculum subjects.&lt;br /&gt;&lt;br /&gt;This activity would be wonderful to get elementary students applying comprehension skills such as cause and effect, sequencing, and predicting.</description>
		<content:encoded><![CDATA[<p>I love this idea like the old “Choose Your Own Adventure” books.  Stories could be written incorporating a variety of curriculum subjects.</p>
<p>This activity would be wonderful to get elementary students applying comprehension skills such as cause and effect, sequencing, and predicting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Aungst</title>
		<link>http://www.geraldaungst.com/blog/2010/03/tech-tools-interactive-fiction/comment-page-1/#comment-156</link>
		<dc:creator>Gerald Aungst</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=312#comment-156</guid>
		<description>@Kelly, one of the things I like about it is how describing an object in the code makes it act like a literal, physical thing. The author has to think through how the player/reader is likely to interact with the object, so descriptions have to be rich and actions have to be planned.

It&#039;s great for learning characterization, too, since you have to plan out multiple conversation paths depending on what the player/reader decides to talk about. The author has to think deeply about the character and understand far more than ever gets seen in the final product.

Descriptions of places must be clear and evocative, since they must not only build a picture in the reader&#039;s mind, but they must actually work as described. Writers can learn a lot about the craft of writing by working on small portions of IF code.</description>
		<content:encoded><![CDATA[<p>@Kelly, one of the things I like about it is how describing an object in the code makes it act like a literal, physical thing. The author has to think through how the player/reader is likely to interact with the object, so descriptions have to be rich and actions have to be planned.</p>
<p>It’s great for learning characterization, too, since you have to plan out multiple conversation paths depending on what the player/reader decides to talk about. The author has to think deeply about the character and understand far more than ever gets seen in the final product.</p>
<p>Descriptions of places must be clear and evocative, since they must not only build a picture in the reader’s mind, but they must actually work as described. Writers can learn a lot about the craft of writing by working on small portions of IF code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Tenkely</title>
		<link>http://www.geraldaungst.com/blog/2010/03/tech-tools-interactive-fiction/comment-page-1/#comment-155</link>
		<dc:creator>Kelly Tenkely</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=312#comment-155</guid>
		<description>IF is a great way to get students thinking about problem/solution in writing and thinking critically.  Writing this way would have students going through the entire writing process. I love the ideas!</description>
		<content:encoded><![CDATA[<p>IF is a great way to get students thinking about problem/solution in writing and thinking critically.  Writing this way would have students going through the entire writing process. I love the ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Boito</title>
		<link>http://www.geraldaungst.com/blog/2010/03/tech-tools-interactive-fiction/comment-page-1/#comment-154</link>
		<dc:creator>Thomas Boito</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=312#comment-154</guid>
		<description>This was interesting. I&#039;d forgotten about those things. Nothing ever completely goes away, does it? They just get repurposed.</description>
		<content:encoded><![CDATA[<p>This was interesting. I’d forgotten about those things. Nothing ever completely goes away, does it? They just get repurposed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Tech Tools for Gifted Students &#124; Quisitivity</title>
		<link>http://www.geraldaungst.com/blog/2010/03/tech-tools-interactive-fiction/comment-page-1/#comment-153</link>
		<dc:creator>Best Tech Tools for Gifted Students &#124; Quisitivity</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quisitivity.org/?p=312#comment-153</guid>
		<description>[...] Interactive Fiction [...] </description>
		<content:encoded><![CDATA[<p>[…] Interactive Fiction […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

